One of Ford’s most successful compact vehicles is back for 2018, now with more performance power and feature options than ever before. Here at MGM Ford Lincoln, you’ll never feel limited when choosing a Focus because there’s a trim-level or model that’s just for you. If you’re looking to cruise around the city with minimal space, take a look at all the different sedan options that are available. Or maybe you’re in the market for more cargo space? There’s a Focus Hatchback that’ll carry everything you need. You can even choose a Focus ST or RS if you want a more performance-based hatchback to drive. Either way, the Focus has everything you need in a compact car, and then some!
Part of the fun of driving the Ford Focus is using the engine that comes with them. The standard 2.0L Ti-VCT engine across multiple trims comes in either a 5-speed manual transmission or 6-speed automatic, along with a 6.9L/100km fuel economy on the highway. Meanwhile, if you want more performance with your Focus, the 2.3L EcoBoost engine on the RS hatchback gives you a high performance of 350 horsepower and 350 lb-ft. Of torque.
Sedan | MSRP | Standard Engine | Wheel size | SYNC 3 | Horsepower |
Focus S Sedan | $15,678 | 2.0L Ti-VCT direct-injection I-4 | 15-inch steel wheels with silver-painted covers | 4.2″ LCD Display | 146 HP |
Focus SE Sedan | $16,398 | 1.0L EcoBoost® I-3 | 16-inch sparkle silver-painted aluminum wheels | 4.2″ LCD Display | 146 HP |
Focus SEL Sedan | $23,188 | 2.0L Ti-VCT direct-injection I-4 | 17-inch machined-aluminum wheels | 8″ LCD Capacitive Touchscreen | 146 HP |
Focus Titanium Sedan | $25,508 | 2.0L Ti-VCT direct-injection I-4 | 17-inch polished aluminum wheels | 8″ LCD Capacitive Touchscreen | 146 HP |
Hatchback | MSRP | Standard Engine | Wheel size | SYNC 3 | Horsepower |
Focus SE Hatch | $17,668 | 2.0L Ti-VCT direct-injection I-4 | 16-inch sparkle silver-painted aluminum wheels | 4.2″ LCD Display | 146 HP |
Focus SEL Hatch | $23,188 | 2.0L Ti-VCT direct-injection I-4 | 17-inch machined-aluminum wheels | 8″ LCD Capacitive Touchscreen | 146 HP |
Focus Titanium Hatch | $25,508 | 2.0L Ti-VCT direct-injection I-4 | 17-inch polished aluminum wheels | 8″ LCD Capacitive Touchscreen | 146 HP |
Focus ST | $32,298 | 2.0L EcoBoost® | 18-inch Rado grey premium-painted aluminum wheels | 8″ LCD Capacitive Touchscreen | 279 HP |
Focus RS | $58,988 | 2.3L EcoBoost® | 18-inch Unique-RS sparkle silver aluminum wheels | 8″ LCD Capacitive Touchscreen | 350 HP |
Electric | MSRP | Standard Engine | Wheel size | SYNC 3 | Horsepower |
Focus EV | $34,998 | 107 kW electric drive motor | 17-inch sparkle silver-painted aluminum wheels | 8″ LCD Capacitive Touchscreen | 143 HP |
While the Focus already comes with 373.8L worth of trunk space, you can even store four times that amount when folding down the 60/40-split rear seats. Also inside the Focus are a wide array of smart technologies available for a more convenient drive. For example, a voice-activated navigation system provides turn-by-turn directions for a responsive and accurate journey to your destination. Additionally, the SYNC 3 system available on most Focus models gives you streamlines access to all your multimedia needs through smartphone integration and is Apple CarPlay and Android compatible.