2017 Ram 1500 for sale in Red Deer, Alberta
Dominate the road in our 2017 RAM 1500 SLT Crew Cab 4x4 brought to you in Brilliant Black Crystal Clearcoat! This truck embodies hard work and smart design with a 395hp 5.7 Liter HEMI V8 and durable Automatic. Legendary performance and capability are close at hand when you get behind the wheel of this incredible Four Wheel Drive truck.
No one can ignore the bold design with the distinct Putco BOSS grille and incredible wheels of our SLT. With plenty of room for your gear and your friends, our Crew Cab is ultra-comfortable and innovative. It's designed to help you take on your day with ease and features heated front seats, a rotary shifter, dual glove boxes, a heated leather-wrapped steering wheel with mounted controls, an overhead console, premium door trim, as well as a rear power sliding window. All of your important information comes along for the ride thanks to the Uconnect, hands-free communication with Bluetooth streaming audio, available satellite radio, and more.
Rest assured when you are behind the wheel that our robust truck has undergone extensive safety testing. It is well-equipped with dynamic crumple zones, side-impact door beams, and an advanced airbag system. The epitome of a workhorse, our SLT has you covered with the ideal blend of muscle, capability, security and comfort!
Print this page and call us Now (403)346-2035 We Know You Will Enjoy Your Test Drive Towards Ownership!
Seating capacity | 6 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3556 |
Width (mm) | 2017 |
Fuel economy - city (L/100 km) | 12.3 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.8 |
Fuel tank capacity (L) | 98.4 |
Recommended fuel | Diesel Fuel |
Front headroom (mm) | 1041 |
Front hiproom (mm) | 1605 |
Front legroom (mm) | 1041 |
Front shoulderroom (mm) | 1676 |
Rear headroom (mm) | 1013 |
Rear hiproom (mm) | 1605 |
Rear legroom (mm) | 1024 |
Rear shoulderroom (mm) | 1669 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Short And Long Arm |
Front tires | P265/70SR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 305 @ 6400RPM |
Rear suspension | Multi-Link |
Rear tires | P265/70SR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 269 @ 4175RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.0 |
Horsepower (hp) | 305 @ 6400RPM |
Torque (lb-ft) | 269 @ 4175RPM |
Transmission | 8-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3084 |
Payload (kg) | 739 |
Gross combined weight rating (GCWR) (kg) | 4468 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.