2017 Ram 1500 for sale in Red Deer, Alberta
Dominate the road in our 2017 RAM 1500 Express Crew Cab 4x4 brought to you in Bright White Clear Coat. This truck embodies hard work and smart design with a 5.7 Liter HEMI V8 that offers 395hp while connected to a smooth shifting 6 Speed Automatic transmission. Our Four Wheel Drive serves up a comfortable ride with plenty of power for all of your needs while getting you near 13.0 L/100 km on the highway.
Our Express looks great inside and out! Check out the black door handles, body colored bumpers/grille, rear privacy glass, trailer hitch receiver, dual bright tip exhaust, and prominent wheels! The interior was built to be a haven of comfort, yet it's incredibly durable and built to last. You'll enjoy the Uconnect multimedia centre with USB/AUX inputs for the road tunes that move you, air conditioning, cruise control, and hands-free communication with Bluetooth. You will appreciate keyless entry, full power accessories, comfortable seating, automatic headlamps, and a leather-wrapped steering wheel with mounted controls to keep you in command. Once inside, you will see it checks off all of the boxes on your list, and then some!
You can rest assured when you are behind the wheel that our robust truck has undergone extensive safety testing. It is well-equipped with dynamic crumple zones, side-impact door beams, and an advanced airbag system. The epitome of a workhorse, our RAM 1500 Express has you covered with the ideal blend of muscle, capability, security, and comfort! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Maximum interior cargo volume (L) | N/A |
Passenger volume (L) | 3,548 |
Seating capacity | 6 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | None |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM/Satellite-prep |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 2,437 |
Height (mm) | 1,968 |
Length (mm) | 5,817 |
Wheelbase (mm) | 3,556 |
Width (mm) | 2,017 |
Fuel economy - city (L/100 km) | 18 |
Fuel economy - combined (L/100 km) | 15.8 |
Fuel economy - highway (L/100 km) | 13 |
Fuel tank capacity (L) | 98 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | N/A |
Front headroom (mm) | 1,041 |
Front hiproom (mm) | 1,605 |
Front legroom (mm) | 1,041 |
Front shoulderroom (mm) | 1,676 |
Passenger volume (L) | 3,548 |
Rear headroom (mm) | 1,013 |
Rear hiproom (mm) | 1,605 |
Rear legroom (mm) | 1,024 |
Rear shoulderroom (mm) | 1,669 |
Seating capacity | 6 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P265/70SR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 395 @ 5,600RPM |
Rear suspension | Multi-link |
Rear tires | P265/70SR17 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 410 @ 3,950RPM |
Wheel appearance | Argent |
Wheel material | Styled steel |
Drive type | Four-wheel |
Engine cylinders | V-8 |
Engine litres | 5.7 |
Horsepower (hp) | 395 @ 5,600RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 410 @ 3,950RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3,084 |
Payload (kg) | 649 |
Gross combined weight rating (GCWR) (kg) | 6,532 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.