2019 Ford Edge for sale in Red Deer, Alberta
FORD’S 2019 EDGE IS ATTENTION-GRABBING LOOKS. CHANCE ANGLES. CHANGE COLOURS. THE STYLE IS CHANGING THE GAME. SOPHISTICATED STYLE. IMPRESSIVE PERFORMANCE. SMART NEW LOOK. SMART NEW FEATURES. TECHNOLOGY THAT EXPANDS YOUR COMFORT ZONE. LUXURIOUS ACCOMMODATIONS FOR 5 ARE PAIRED WITH A SMOOTHER, QUIETER RIDE AND MORE PRECISE HANDLING. THE WIDE RANGE OF TRIMS GIVES YOU LOTS OF OPTIONS TO PERSONALIZE YOUR EDGE.
COME AND SEE THE ALL-NEW 2019 EDGE FOR YOURSELF TODAY!!
TAKE ONE FOR A TEST DRIVE TODAY!!
DISCOVER THE GO AUTO ADVANTAGE!!
NO CHARGE LOANERS
NO DOC/ADMIN FEES
FLAT COMMISSION SALES CONSULTANTS
REFERRAL REWARD PROGRAM
GO CARD DISCOUNTS
LOCAL 24/7 CUSTOMER SERVICE
WE ARE MGM FORD LINCOLN – LOCATED AT 3010 – GAETZ AVENUE RED DEER, ALBERTA.
FOR MORE INFORMATION, INQUIRE ON-LINE OR COME AND SEE FOR YOURSELF TODAY!!
Passenger volume (L) | 3225 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 2850 |
Width (mm) | 1928 |
Fuel economy - city (L/100 km) | 11.4 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.3 |
Fuel tank capacity (L) | 68.1 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1021 |
Front hiproom (mm) | 1420 |
Front legroom (mm) | 1082 |
Front shoulderroom (mm) | 1532 |
Passenger volume (L) | 3225 |
Rear headroom (mm) | 1024 |
Rear hiproom (mm) | 1460 |
Rear legroom (mm) | 1031 |
Rear shoulderroom (mm) | 1537 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P245/60HR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 250 @ 5500RPM |
Rear tires | P245/60HR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 8 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 280 @ 3000RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 250 @ 5500RPM |
Torque (lb-ft) | 280 @ 3000RPM |
Transmission | 8-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.