2008 Chrysler 300 for sale in Red Deer, Alberta
Check out this 2008 Chrysler 300 C Hemi that is shown in Dark Grey! Under the hood is a 5.7 Litre V8 that is connected to a 5 Speed Automatic with Rear Wheel Drive. Together this combination earns you 10.2 L/100kms on the open road.
Inside you will be treated to power adjustable heated leather seats, power windows, locks and mirrors, heated mirrors, multi-function steering wheel with cruise control and bluetooth, CD player, XM radio, dual climate control, media inputs, sunroof, and remote start!
This Sedan has been through our 100 Point Inspection and comes to you with a fresh oil change and full detail.
Call Us Now (403)346-2035 We will send you a video and more information on any vehicle you are interested in!
Go Dodge Red Deer caters to Red Deer's domestic vehicle clientele as both a new and used retailer for Chrysler, Dodge, Jeep and Ram. Plus, as a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Maximum interior cargo volume (L) | 487 |
Passenger volume (L) | 3,019 |
Seating capacity | 5 |
Adjustable pedals | Power |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,835 |
Height (mm) | 1,483 |
Length (mm) | 4,999 |
Wheelbase (mm) | 3,048 |
Width (mm) | 1,882 |
Fuel economy - city (L/100 km) | 16 |
Fuel economy - combined (L/100 km) | 13.3 |
Fuel economy - highway (L/100 km) | 10 |
Fuel tank capacity (L) | 72 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 487 |
Front headroom (mm) | 983 |
Front hiproom (mm) | 1,420 |
Front legroom (mm) | 1,062 |
Front shoulderroom (mm) | 1,509 |
Passenger volume (L) | 3,019 |
Rear headroom (mm) | 965 |
Rear hiproom (mm) | 1,420 |
Rear legroom (mm) | 1,021 |
Rear shoulderroom (mm) | 1,466 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P225/60TR18 BSW self-sealing touring |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 340 @ 5,000RPM |
Rear suspension | Multi-link |
Rear tires | P225/60TR18 BSW self-sealing touring |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 390 @ 4,000RPM |
Wheel appearance | Chrome-clad covers |
Wheel material | Aluminum |
Drive type | Rear-wheel |
Engine cylinders | V-8 |
Engine litres | 5.7 |
Horsepower (hp) | 340 @ 5,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 390 @ 4,000RPM |
Transmission | 5-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | None |
Overhead airbag | None |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | None |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.