2009 Dodge Journey for sale in Red Deer, Alberta
Check out this Accident Free 2009 Dodge Journey SXT! Under the hood is a 3.5 litre V6 that is connected to a 6 speed automatic transmission. With seating for 7 this Journey can take the whole family.
Inside you will be treated to a power adjustable driver seat, cooled glove box for beverages, auto dimming rearview mirror, integrated garage door opener, keyless entry, 115V power outlets, multiple 12V outlets, media inputs, and a sunroof with tilt and slide features. With rear air conditioning and heating controls you can be sure to keep everyone comfortable all year round!
With top ratings from the Insurance Institute for Highway Safety, you can be sure your in a very safe vehicle.
This SUV has been through our 100 Point Inspection and comes to you with a fresh oil change and full detail.
Call Us Now (403)346-2035 We will send you a video and more information on any vehicle you are interested in!
Go Dodge Red Deer caters to Red Deer's domestic vehicle clientele as both a new and used retailer for Chrysler, Dodge, Jeep and Ram. Plus, as a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Passenger volume (L) | 3557 |
Seating capacity | 5 |
Air conditioning | Air conditioning |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Tilt/telescopic steering column |
Telescoping steering wheel | Tilt/telescopic steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1768 |
Length (mm) | 4887 |
Wheelbase (mm) | 2891 |
Width (mm) | 1834 |
Fuel economy - city (L/100 km) | 14.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 11.2 |
Fuel tank capacity (L) | 77.6 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1036 |
Front hiproom (mm) | 1367 |
Front legroom (mm) | 1036 |
Front shoulderroom (mm) | 1460 |
Passenger volume (L) | 3557 |
Rear headroom (mm) | 1013 |
Rear hiproom (mm) | 1382 |
Rear legroom (mm) | 853 |
Rear shoulderroom (mm) | 1445 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/65R17 |
Horsepower (hp) | 235 @ 6400RPM |
Rear tires | P225/65R17 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 232 @ 4000RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 235 @ 6400RPM |
Torque (lb-ft) | 232 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | Yes |
Security system | Yes |
Traction control | Traction control |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.