2013 Dodge Avenger for sale in Red Deer, Alberta
Check out this 2013 Dodge Avenger SXT that is shown in Black! Under the hood is a 2.4 Litre 4 Cylinder that is connected to an Automatic with Front Wheel Drive. Together this combination earns you 8.1 L/100kms on the open road.
Inside you will be treated to power adjustable heated cloth seats, power windows, locks and mirrors, multi-function steering wheel with cruise control and media controls, CD player, XM radio, media inputs, and more!
This Sedan has been through our 100 Point Inspection and comes to you with a fresh oil change and full detail.
Call Us Now (403)346-2035 We will send you a video and more information on any vehicle you are interested in!
Go Dodge Red Deer caters to Red Deer's domestic vehicle clientele as both a new and used retailer for Chrysler, Dodge, Jeep and Ram. Plus, as a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Passenger volume (L) | 2837 |
Seating capacity | 5 |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Tilt/telescopic steering column |
Telescoping steering wheel | Tilt/telescopic steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1636 |
Length (mm) | 4892 |
Wheelbase (mm) | 2766 |
Width (mm) | 1849 |
Fuel economy - city (L/100 km) | 11.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.1 |
Fuel tank capacity (L) | 64.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1016 |
Front hiproom (mm) | 1336 |
Front legroom (mm) | 1077 |
Front shoulderroom (mm) | 1430 |
Passenger volume (L) | 2837 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1341 |
Rear legroom (mm) | 919 |
Rear shoulderroom (mm) | 1422 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/55R17 |
Horsepower (hp) | 173 @ 6000RPM |
Rear tires | P225/55R17 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 166 @ 4400RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 173 @ 6000RPM |
Torque (lb-ft) | 166 @ 4400RPM |
Transmission | 4-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | Electronic stability control |
Traction control | Traction control |
Basic distance (km) | 36,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.