2014 Ford Explorer for sale in Red Deer, Alberta
OUR 2014 WHITE PLATINUM FORD EXPLORER LIMITED IS IN EXCELLENT CONDITION WITH TONS OF GREAT FEATURES, INCLUDING LUXURY SEATING PACKAGE, TECHNOLOGY PACKAGE, TRAILER TOW PACKAGE, AND MUCH MORE, THIS WONT LAST LONG!
CLEAN CARPROOF WITH NO ACCIDENT RECORDS FOUND. OUR FORD CERTIFIED TECHNICIANS HAVE FULLY INSPECTED THIS VEHICLE TO ENSURE IT IS IN TOP CURRENT CONDITION.
3.5L V6. 4X4. FOG LIGHTS. BACK UP CAMERA. HEATED & COOLED FRONT SEATS. HEATED SECOND ROW SEATS. HEATED STEERING WHEEL. DUAL CLIMATE CONTROL. REAR HEAT CONTROL. NAVIGATION BLUETOOTH HANDS-FREE PHONE. LEATHER SEATS. ROOM FOR 6. POWER LOCKS AND WINDOWS. CRUISE CONTROL. CD PLAYER. SATELLITE RADIO READY. TOW PACKAGE. REMOTE START.
THIS SUV IS INCREDIBLY PRICED FOR ITS CONDITION. WITH ONLY 97,000 KM. THERE IS STILL PLENTY OF GREAT LIFE LEFT IN THIS ONE. ONLY $285 BI-WEEKLY!!
DISCOVER THE GO AUTO ADVANTAGE!!
NO CHARGE LOANERS
NO DOC/ADMIN FEES
FLAT COMMISSION SALES CONSULTANTS
REFERRAL REWARD PROGRAM
GO CARD DISCOUNTS
LOCAL 24/7 CUSTOMER SERVICE
WE ARE MGM FORD LINCOLN – LOCATED AT 3010 – GAETZ AVENUE RED DEER, ALBERTA.
FOR MORE INFORMATION, INQUIRE ON-LINE OR COME AND SEE FOR YOURSELF TODAY!!
Passenger volume (L) | 4296 |
Seating capacity | 7 |
Adjustable pedals | Power |
Air conditioning | Voice Activated Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2131 |
Wheelbase (mm) | 2860 |
Width (mm) | 2004 |
Fuel economy - city (L/100 km) | 12.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.7 |
Fuel tank capacity (L) | 70.4 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1052 |
Front hiproom (mm) | 1455 |
Front legroom (mm) | 1031 |
Front shoulderroom (mm) | 1557 |
Passenger volume (L) | 4296 |
Rear headroom (mm) | 1029 |
Rear hiproom (mm) | 1440 |
Rear legroom (mm) | 1011 |
Rear shoulderroom (mm) | 1549 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P255/50HR20 |
Front wheel diameter (in) | 20 |
Front wheel width (in) | 8.5 |
Horsepower (hp) | 290 @ 6500RPM |
Rear tires | P255/50HR20 |
Rear wheel diameter (in) | 20 |
Rear wheel width (in) | 8.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 255 @ 4000RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 290 @ 6500RPM |
Torque (lb-ft) | 255 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | Terrain Management System ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2794 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.