2015 Chevrolet Equinox for sale in Red Deer, Alberta
CHECK OUT THIS 2015 CHEVROLET EQUINOX LT. THE PREVIOUS OWNER LOVED THIS SUV BUT REALLY WANTED TO UPGRADE INTO A TRUCK, SO THEY PURCHASED A NEW LIMITED F-150. THIS EQUINOX WAS USED AS HIS DAILY DRIVER, WITH GREAT FEATURES AND KEPT IN IMMACULATE CONDITION.
OUR FORD CERTIFIED TECHNICIANS HAVE FULLY INSPECTED THIS VEHICLE TO ENSURE IT IS IN TOP CURRENT CONDITION. HURRY, BEFORE IT IS GONE. IT WILL NOT LAST LONG!
2.4L 4-CYLINDER. ALL WHEEL DRIVE. FOG LIGHTS. BACK UP CAMERA. BACK UP SENSORS. HEATED MIRRORS. CD PLAYER. SATELLITE RADIO READY. BLUETOOTH AUDIO. REMOTE START. BLUETOOTH HANDS-FREE PHONE. CLOTH SEATS. ROOM FOR 5. POWER LOCKS AND WINDOWS. CRUISE CONTROL. TOW PACKAGE. ROOF RACK.
THIS SUV IS INCREDIBLY PRICED FOR ITS CONDITION. WITH ONLY 78,000 KM. THERE IS STILL PLENTY OF GREAT LIFE LEFT IN THIS ONE. ONLY $152 BI-WEEKLY!!
DISCOVER THE GO AUTO ADVANTAGE!!
NO CHARGE LOANERS
NO DOC/ADMIN FEES
FLAT COMMISSION SALES CONSULTANTS
REFERRAL REWARD PROGRAM
GO CARD DISCOUNTS
LOCAL 24/7 CUSTOMER SERVICE
WE ARE MGM FORD LINCOLN – LOCATED AT 3010 – GAETZ AVENUE RED DEER, ALBERTA.
FOR MORE INFORMATION, INQUIRE ON-LINE OR COME AND SEE FOR YOURSELF TODAY!!
Passenger volume (L) | 2823 |
Seating capacity | 5 |
Cruise control | Cruise control, electronic with set and resume speed |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1780 |
Height (mm) | 1684 |
Length (mm) | 4770 |
Wheelbase (mm) | 2858 |
Width (mm) | 1842 |
Fuel economy - city (L/100 km) | 11.5 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.2 |
Fuel tank capacity (L) | 71.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1039 |
Front hiproom (mm) | 1387 |
Front legroom (mm) | 1046 |
Front shoulderroom (mm) | 1417 |
Passenger volume (L) | 2823 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1298 |
Rear legroom (mm) | 1013 |
Rear shoulderroom (mm) | 1405 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | MacPherson strut |
Front tires | P225/65R17 |
Horsepower (hp) | 182 @ 6700RPM |
Rear suspension | Multi link |
Rear tires | P225/65R17 |
Steering type | Pwr |
Torque (lb-ft) | 172 @ 4900RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 182 @ 6700RPM |
Torque (lb-ft) | 172 @ 4900RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | StabiliTrak, electronic stability control system |
Traction control | Traction control |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 160,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.