2015 Ford F-150 for sale in Red Deer, Alberta
With over 60 years in business here in Red Deer, we stand behind our premium pre-owned vehicles; they have been inspected by our experienced and certified technicians.
Our knowledgeable sales staff will help assist you with every step!
To book a test drive or receive further information give us a call at 403.346.6621 or email jshiplett@goauto.ca
Discover the go auto advantage!!
No charge loaners
No doc/admin fees
Flat commission sales consultants
Referral reward program
Go card discounts
Local 24/7 customer service
We are MGM Ford Lincoln – located at 3010 – Gaetz Avenue Red Deer, Alberta.
For more information come in and see for yourself today!!
Seating capacity | 5 |
Adjustable pedals | Power |
Air conditioning | Voice Activated Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Height (mm) | 1953 |
Wheelbase (mm) | 3683 |
Width (mm) | 2029 |
Fuel economy - city (L/100 km) | 13.3 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.4 |
Fuel tank capacity (L) | 87.1 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1036 |
Front hiproom (mm) | 1588 |
Front legroom (mm) | 1115 |
Front shoulderroom (mm) | 1694 |
Rear headroom (mm) | 1026 |
Rear hiproom (mm) | 1643 |
Rear legroom (mm) | 1107 |
Rear shoulderroom (mm) | 1674 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Double Wishbone |
Front tires | P275/65SR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 325 @ 5750RPM |
Rear suspension | Leaf |
Rear tires | P275/65SR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 375 @ 3000RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 325 @ 5750RPM |
Torque (lb-ft) | 375 @ 3000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2948 |
Payload (kg) | 744 |
Gross combined weight rating (GCWR) (kg) | 5806 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.