2015 Ford Focus for sale in Red Deer, Alberta
DON’T MISS OUT ON THIS ONE OWNER 2015 FORD FOCUS SE! THE PREVIOUS OWNER LOVED THIS CAR AND TRADED IT IN ONLY BECAUSE HE NEEDED A LARGER VEHICLE. TOOK GREAT CARE OF THIS FOCUS, NON-SMOKER, PET FREE, AND LOW KILOMETRES. HURRY, BEFORE IT IS GONE. IT WILL NOT LAST LONG!
ONE OWNER. OUR FORD CERTIFIED TECHNICIANS HAVE FULLY INSPECTED THIS VEHICLE TO ENSURE IT IS IN TOP CURRENT CONDITION.
2.0L 4-CYLINDER. FRONT WHEEL DRIVE. FOG LIGHTS. BACK UP CAMERA. CD PLAYER. BLUETOOTH AUDIO. BLUETOOTH HANDS-FREE PHONE. CLOTH SEATS. ROOM FOR 5. POWER LOCKS AND WINDOWS. CRUISE CONTROL.
THIS CAR IS INCREDIBLY PRICED FOR ITS CONDITION. WITH ONLY 36,000 KM. THERE IS STILL PLENTY OF GREAT LIFE LEFT IN THIS ONE. ONLY $100 BI-WEEKLY!!
DISCOVER THE GO AUTO ADVANTAGE!!
NO CHARGE LOANERS
NO DOC/ADMIN FEES
FLAT COMMISSION SALES CONSULTANTS
REFERRAL REWARD PROGRAM
GO CARD DISCOUNTS
LOCAL 24/7 CUSTOMER SERVICE
WE ARE MGM FORD LINCOLN – LOCATED AT 3010 – GAETZ AVENUE RED DEER, ALBERTA.
FOR MORE INFORMATION, INQUIRE ON-LINE OR COME AND SEE FOR YOURSELF TODAY!!
Passenger volume (L) | 2568 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1343 |
Length (mm) | 4534 |
Wheelbase (mm) | 2649 |
Width (mm) | 1824 |
Fuel economy - city (L/100 km) | 8.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 5.9 |
Fuel tank capacity (L) | 46.9 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 973 |
Front hiproom (mm) | 1369 |
Front legroom (mm) | 1064 |
Front shoulderroom (mm) | 1412 |
Passenger volume (L) | 2568 |
Rear headroom (mm) | 965 |
Rear hiproom (mm) | 1339 |
Rear legroom (mm) | 843 |
Rear shoulderroom (mm) | 1364 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P215/55HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6 |
Horsepower (hp) | 160 @ 6500RPM |
Rear tires | P215/55HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 146 @ 4450RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-3 |
Engine litres | 1.0 |
Horsepower (hp) | 160 @ 6500RPM |
Torque (lb-ft) | 146 @ 4450RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | AdvanceTrac Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.