2015 Jeep Compass for sale in Red Deer, Alberta
You'll love the character and capability of our Accident-Free 2015 Jeep Compass Sport 4x4 in Maximum Steel Metallic Clearcoat. At the heart of our Jeep is a proven 2.4 Liter 4 Cylinder that generates a healthy 172hp on demand. It is perfectly paired with a 6 Speed Automatic to reward you with near 7.8L/100km on the highway, the sure-footed confidence of 4x4, and a composed ride you'll look forward to each day!
The classic exterior styling of our Compass Sport turns heads with its distinctive grille, bold lines and attractive alloy wheels. The muscular physique is further enhanced with roof rails and fog-lights. Inside, you'll appreciate the convenience of air-conditioning, cruise control, 60/40 split-folding rear seats and a sound system with a CD player and auxiliary audio jack, plus a huge sunroof as well as colour navigation.
Call Us Now (403)346-2035 We will send you a video and more information on any vehicle you are interested in!
Go Dodge Red Deer caters to Red Deer's domestic vehicle clientele as both a new and used retailer for Chrysler, Dodge, Jeep and Ram. Plus, as a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Please call or text Graham at (780)931-6246 for additional photo's, information or videos!
Maximum interior cargo volume (L) | 1,519 |
Passenger volume (L) | 2,869 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | None |
Cruise control | With steering wheel controls |
Door locks | Manual |
Front windows | Manual |
Rear windows | Manual |
Remote engine start | None |
Remote keyless entry | None |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,479 |
Height (mm) | 1,651 |
Length (mm) | 4,448 |
Wheelbase (mm) | 2,634 |
Width (mm) | 1,814 |
Fuel economy - city (L/100 km) | 11 |
Fuel economy - combined (L/100 km) | 10.1 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 51 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 643 |
Front headroom (mm) | 1,034 |
Front hiproom (mm) | 1,328 |
Front legroom (mm) | 1,031 |
Front shoulderroom (mm) | 1,387 |
Passenger volume (L) | 2,869 |
Rear headroom (mm) | 1,014 |
Rear hiproom (mm) | 1,295 |
Rear legroom (mm) | 1,001 |
Rear shoulderroom (mm) | 1,372 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P215/60TR17 BSW touring AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 172 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P215/60TR17 BSW touring AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 165 @ 4,400RPM |
Wheel appearance | Painted |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 172 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 165 @ 4,400RPM |
Transmission | 5-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,075 |
Payload (kg) | 420 |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.