2015 Ram 1500 for sale in Red Deer, Alberta
Luxury and power abound in our 2015 RAM 1500 Laramie Longhorn Crew Cab 4x4 presented in striking Granite Crystal Metallic. It is powered by a 5.7 Liter HEMI V8 that cranks out 395hp while paired with a TorqueFlite 8 Speed automatic transmission. This efficient team rewards you with near 10.7L/100km on the open road, a smooth ride, and tremendous towing capacity!
Make a powerful first impression in your 1500 Laramie Longhorn that is highlighted by a distinct grille and prominent wheels that enhance the aerodynamics of this formidable machine. Inside, you'll find a prominent central touchscreen display with a rearview camera, UConnect with voice control, navigation, and a power outlet to keep you charged. Enjoy traveling in comfort and style with heated power adjustable filigree leather seats, memorized driver settings, and a premium sound system.
Call Us Now (403)346-2035 We will send you a video and more information on any vehicle you are interested in!
Go Dodge Red Deer caters to Red Deer's domestic vehicle clientele as both a new and used retailer for Chrysler, Dodge, Jeep and Ram. Plus, as a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Please call or text Graham at (780)931-6246 for additional photo's, information or videos!
Maximum interior cargo volume (L) | N/A |
Passenger volume (L) | 3,548 |
Seating capacity | 5 |
Adjustable pedals | Power |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM/HD/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 2,563 |
Height (mm) | 1,984 |
Length (mm) | 5,817 |
Wheelbase (mm) | 3,556 |
Width (mm) | 2,017 |
Fuel economy - city (L/100 km) | 16 |
Fuel economy - combined (L/100 km) | 14.2 |
Fuel economy - highway (L/100 km) | 12 |
Fuel tank capacity (L) | 121 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | N/A |
Front headroom (mm) | 1,041 |
Front hiproom (mm) | 1,605 |
Front legroom (mm) | 1,041 |
Front shoulderroom (mm) | 1,676 |
Passenger volume (L) | 3,548 |
Rear headroom (mm) | 1,013 |
Rear hiproom (mm) | 1,605 |
Rear legroom (mm) | 1,024 |
Rear shoulderroom (mm) | 1,669 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P275/60SR20 BSW AS |
Front wheel diameter (in) | 20 |
Front wheel width (in) | 9 |
Horsepower (hp) | 395 @ 5,600RPM |
Rear suspension | Multi-link |
Rear tires | P275/60SR20 BSW AS |
Rear wheel width (in) | 9 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 410 @ 3,950RPM |
Wheel appearance | Silver w/gold accents |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | V-8 |
Engine litres | 5.7 |
Horsepower (hp) | 395 @ 5,600RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 410 @ 3,950RPM |
Transmission | 8-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3,130 |
Payload (kg) | 567 |
Gross combined weight rating (GCWR) (kg) | 6,260 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.