2016 Ram 1500 for sale in Red Deer, Alberta
Check out this Accident Free 2016 Ram 1500 Outdoorsman that is shown in White! Under the hood is a 5.7 Litre V8 that is connected to a 8 Speed Automatic with 4 Wheel Drive. Together this combination earns you 14.10 L/100kms on the open road.
Inside you will be treated to power adjustable cloth seats, power windows, locks and mirror, heated mirrors, steering wheel with audio controls, bluetooth and cruise control, XM radio, back up camera, media inputs and more!
This pickup has been through our 100 Point Inspection and comes to you with a fresh oil change and full detail.
Call Us Now (403)346-2035 We will send you a video and more information on any vehicle you are interested in!
Go Dodge Red Deer caters to Red Deer's domestic vehicle clientele as both a new and used retailer for Chrysler, Dodge, Jeep and Ram. Plus, as a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Seating capacity | 6 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3785 |
Width (mm) | 2017 |
Fuel economy - city (L/100 km) | 16.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 11.5 |
Fuel tank capacity (L) | 98.4 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1041 |
Front hiproom (mm) | 1605 |
Front legroom (mm) | 1041 |
Front shoulderroom (mm) | 1676 |
Rear headroom (mm) | 1013 |
Rear hiproom (mm) | 1605 |
Rear legroom (mm) | 1024 |
Rear shoulderroom (mm) | 1669 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Short And Long Arm |
Front tires | P265/70SR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 395 @ 5600RPM |
Rear suspension | Multi-Link |
Rear tires | P265/70SR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 410 @ 3950RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-8 |
Engine litres | 5.7 |
Horsepower (hp) | 395 @ 5600RPM |
Torque (lb-ft) | 410 @ 3950RPM |
Transmission | 8-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3130 |
Payload (kg) | 662 |
Gross combined weight rating (GCWR) (kg) | 6260 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.